Usage Statistics for comitatonooilpotenza.com

Summary Period: February 2012
Generated 01-Mar-2012 05:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 108243
Total Files 86272
Total Pages 59693
Total Visits 12730
Total KBytes 3134424
Total Unique Sites 3652
Total Unique URLs 609
Total Unique Referrers 434
Total Unique User Agents 694
. Avg Max
Hits per Hour 155 914
Hits per Day 3732 7387
Files per Day 2974 5787
Pages per Day 2058 2847
Visits per Day 438 718
KBytes per Day 108084 336963
Hits by Response Code
Code 200 - OK 86272
Code 206 - Partial Content 527
Code 301 - Moved Permanently 224
Code 302 - Found 324
Code 304 - Not Modified 13048
Code 403 - Forbidden 3
Code 404 - Not Found 7823
Code 405 - Method Not Allowed 13
Code 500 - Internal Server Error 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4607 4.26% 3729 4.32% 2485 4.16% 433 3.40% 279 7.64% 336963 10.75%
2 4341 4.01% 3615 4.19% 2263 3.79% 415 3.26% 234 6.41% 158779 5.07%
3 5284 4.88% 3894 4.51% 2586 4.33% 430 3.38% 277 7.58% 147661 4.71%
4 3132 2.89% 2091 2.42% 1610 2.70% 392 3.08% 199 5.45% 49898 1.59%
5 2387 2.21% 1642 1.90% 1310 2.19% 389 3.06% 213 5.83% 42993 1.37%
6 4052 3.74% 3368 3.90% 2358 3.95% 403 3.17% 243 6.65% 101991 3.25%
7 4202 3.88% 3589 4.16% 2568 4.30% 429 3.37% 251 6.87% 112231 3.58%
8 3010 2.78% 2500 2.90% 1841 3.08% 432 3.39% 231 6.33% 64326 2.05%
9 3346 3.09% 2945 3.41% 2650 4.44% 393 3.09% 222 6.08% 60179 1.92%
10 3576 3.30% 2766 3.21% 1937 3.24% 427 3.35% 273 7.48% 85365 2.72%
11 3975 3.67% 3095 3.59% 1703 2.85% 516 4.05% 289 7.91% 71146 2.27%
12 2693 2.49% 2121 2.46% 1574 2.64% 405 3.18% 203 5.56% 52751 1.68%
13 4782 4.42% 3853 4.47% 2847 4.77% 490 3.85% 295 8.08% 95721 3.05%
14 3757 3.47% 2944 3.41% 2222 3.72% 437 3.43% 247 6.76% 80729 2.58%
15 3854 3.56% 3127 3.62% 2237 3.75% 397 3.12% 233 6.38% 109070 3.48%
16 3831 3.54% 3154 3.66% 2472 4.14% 389 3.06% 254 6.96% 139382 4.45%
17 3449 3.19% 2896 3.36% 2337 3.92% 422 3.32% 212 5.81% 110004 3.51%
18 2003 1.85% 1559 1.81% 978 1.64% 382 3.00% 203 5.56% 51650 1.65%
19 2630 2.43% 2113 2.45% 1433 2.40% 423 3.32% 201 5.50% 53650 1.71%
20 3795 3.51% 3020 3.50% 2246 3.76% 408 3.21% 233 6.38% 88046 2.81%
21 3361 3.11% 2879 3.34% 2197 3.68% 425 3.34% 222 6.08% 94729 3.02%
22 3762 3.48% 2952 3.42% 2093 3.51% 408 3.21% 233 6.38% 94728 3.02%
23 4153 3.84% 3420 3.96% 2300 3.85% 517 4.06% 333 9.12% 128348 4.09%
24 3322 3.07% 2631 3.05% 1941 3.25% 429 3.37% 250 6.85% 94264 3.01%
25 2065 1.91% 1550 1.80% 963 1.61% 381 2.99% 202 5.53% 53873 1.72%
26 2791 2.58% 1902 2.20% 1281 2.15% 435 3.42% 215 5.89% 75422 2.41%
27 7387 6.82% 5787 6.71% 2794 4.68% 718 5.64% 485 13.28% 272357 8.69%
28 4240 3.92% 3546 4.11% 2207 3.70% 533 4.19% 364 9.97% 135330 4.32%
29 4456 4.12% 3584 4.15% 2260 3.79% 543 4.27% 365 9.99% 172840 5.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 4775 4.41% 120 3487 4.04% 78 2274 3.81% 3594 104216 3.32%
1 150 4363 4.03% 126 3669 4.25% 77 2253 3.77% 5374 155832 4.97%
2 88 2566 2.37% 71 2075 2.41% 45 1310 2.19% 2437 70671 2.25%
3 54 1584 1.46% 45 1315 1.52% 42 1228 2.06% 1394 40427 1.29%
4 66 1920 1.77% 57 1657 1.92% 45 1317 2.21% 1488 43144 1.38%
5 53 1538 1.42% 45 1311 1.52% 38 1120 1.88% 1337 38784 1.24%
6 59 1712 1.58% 50 1472 1.71% 45 1319 2.21% 1920 55687 1.78%
7 56 1642 1.52% 46 1351 1.57% 40 1174 1.97% 1843 53455 1.71%
8 104 3038 2.81% 82 2396 2.78% 62 1814 3.04% 4000 115998 3.70%
9 166 4833 4.46% 123 3569 4.14% 77 2238 3.75% 5298 153632 4.90%
10 195 5678 5.25% 157 4576 5.30% 109 3180 5.33% 6187 179418 5.72%
11 190 5534 5.11% 153 4454 5.16% 113 3294 5.52% 5856 169838 5.42%
12 207 6022 5.56% 162 4724 5.48% 119 3461 5.80% 5655 164001 5.23%
13 159 4620 4.27% 134 3894 4.51% 100 2923 4.90% 5403 156674 5.00%
14 142 4129 3.81% 121 3527 4.09% 92 2684 4.50% 4708 136531 4.36%
15 264 7658 7.07% 213 6177 7.16% 132 3856 6.46% 6226 180556 5.76%
16 359 10422 9.63% 283 8219 9.53% 194 5639 9.45% 9528 276309 8.82%
17 303 8789 8.12% 240 6987 8.10% 172 5012 8.40% 8566 248416 7.93%
18 226 6580 6.08% 191 5561 6.45% 140 4068 6.81% 6074 176147 5.62%
19 188 5452 5.04% 146 4260 4.94% 95 2780 4.66% 5648 163800 5.23%
20 139 4046 3.74% 102 2973 3.45% 63 1844 3.09% 4133 119854 3.82%
21 101 2945 2.72% 80 2348 2.72% 57 1658 2.78% 3440 99746 3.18%
22 111 3247 3.00% 86 2497 2.89% 49 1447 2.42% 3543 102748 3.28%
23 177 5150 4.76% 130 3773 4.37% 62 1800 3.02% 4432 128538 4.10%

Top 30 of 609 Total URLs
# Hits KBytes URL
1 55397 51.18% 971151 30.98% /
2 2235 2.06% 4738 0.15% /wp-content/themes/BlackRed-it/style.css
3 1169 1.08% 2379 0.08% /wp-login.php
4 352 0.33% 548 0.02% /wp-admin/upload.php
5 288 0.27% 316 0.01% /wp-admin/index-extra.php
6 281 0.26% 43418 1.39% /wp-content/uploads/un-altro-piano-regionale-dei-rifiuti.pdf
7 260 0.24% 1622 0.05% /wp-admin/post-new.php
8 195 0.18% 36 0.00% /wp-cron.php
9 193 0.18% 358 0.01% /wp-admin/wp-admin.css
10 183 0.17% 10936 0.35% /wp-content/uploads/salv_petrolio.pdf
11 171 0.16% 94 0.00% /wp-includes/js/fat.js
12 158 0.15% 97 0.00% /wp-admin/js/dbx-admin-key.js
13 135 0.12% 668 0.02% /wp-includes/js/jquery/jquery.js
14 127 0.12% 57 0.00% /wp-admin/js/custom-fields.js
15 127 0.12% 307 0.01% /wp-includes/js/dbx.js
16 127 0.12% 174 0.01% /wp-includes/js/list-manipulation.js
17 127 0.12% 1126 0.04% /wp-includes/js/prototype.js
18 127 0.12% 92 0.00% /wp-includes/js/wp-ajax.js
19 126 0.12% 80 0.00% /wp-admin/css/upload.css
20 126 0.12% 148 0.00% /wp-includes/js/quicktags.js
21 126 0.12% 33 0.00% /wp-includes/js/tinymce/plugins/spellchecker/css/content.css
22 126 0.12% 62 0.00% /wp-includes/js/tinymce/plugins/wordpress/wordpress.css
23 126 0.12% 58 0.00% /wp-includes/js/tinymce/themes/advanced/css/editor_content.css
24 124 0.11% 114 0.00% /wp-includes/js/tinymce/themes/advanced/css/editor_ui.css
25 123 0.11% 43 0.00% /wp-includes/js/tinymce/plugins/spellchecker/css/spellchecker.css
26 121 0.11% 109 0.00% /wp-includes/js/autosave.js
27 120 0.11% 106 0.00% /wp-includes/js/tw-sack.js
28 111 0.10% 1492 0.05% /wp-includes/js/jquery/interface.js
29 106 0.10% 48 0.00% /wp-admin/js/cat.js
30 105 0.10% 32 0.00% /wp-includes/js/tinymce/blank.htm

Top 10 of 609 Total URLs By KBytes
# Hits KBytes URL
1 55397 51.18% 971151 30.98% /
2 281 0.26% 43418 1.39% /wp-content/uploads/un-altro-piano-regionale-dei-rifiuti.pdf
3 15 0.01% 21462 0.68% /wp-content/uploads/analisi_pertusillo_2011_2.pdf
4 3 0.00% 15684 0.50% /wp-content/uploads/dna_relazione_annuale_2007-2008.pdf
5 183 0.17% 10936 0.35% /wp-content/uploads/salv_petrolio.pdf
6 3 0.00% 10164 0.32% /wp-content/uploads/fabrizio-de-andre-il-giudice.mp3
7 2 0.00% 8744 0.28% /wp-content/uploads/fabrizio-de-andre-bocca-di-rosa-pfm.mp3
8 25 0.02% 7923 0.25% /wp-content/uploads/deliberadi-giunta-n-1566.TIF
9 19 0.02% 7490 0.24% /wp-content/uploads/arpab.doc
10 5 0.00% 5458 0.17% /wp-content/uploads/la-repubblica.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 55397 51.18% 12339 97.58% /
2 1169 1.08% 118 0.93% /wp-login.php
3 195 0.18% 68 0.54% /wp-cron.php
4 22 0.02% 15 0.12% /wp-content/uploads/
5 288 0.27% 12 0.09% /wp-admin/index-extra.php
6 53 0.05% 11 0.09% /plesk-stat/webstat/usage_201202.html
7 97 0.09% 10 0.08% /wp-admin/
8 68 0.06% 10 0.08% /wp-admin/post.php
9 85 0.08% 7 0.06% /xmlrpc.php
10 352 0.33% 5 0.04% /wp-admin/upload.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 55397 51.18% 12186 96.84% /
2 1169 1.08% 165 1.31% /wp-login.php
3 195 0.18% 67 0.53% /wp-cron.php
4 352 0.33% 33 0.26% /wp-admin/upload.php
5 53 0.05% 18 0.14% /plesk-stat/webstat/usage_201202.html
6 85 0.08% 18 0.14% /xmlrpc.php
7 13 0.01% 8 0.06% /readme.html
8 288 0.27% 8 0.06% /wp-admin/index-extra.php
9 105 0.10% 8 0.06% /wp-includes/js/tinymce/blank.htm
10 260 0.24% 7 0.06% /wp-admin/post-new.php

Top 30 of 3652 Total Sites
# Hits Files KBytes Visits Hostname
1 13908 12.85% 13905 16.12% 306449 9.78% 43 0.34% host195-238-static.254-95-b.business.telecomitalia.it
2 12266 11.33% 6363 7.38% 95457 3.05% 133 1.04% host113-218-static.24-87-b.business.telecomitalia.it
3 5052 4.67% 4698 5.45% 108180 3.45% 57 0.45% sd-29937.dedibox.fr
4 3696 3.41% 3654 4.24% 67994 2.17% 92 0.72% crawl-66-249-72-18.googlebot.com
5 2546 2.35% 2546 2.95% 50153 1.60% 11 0.09% net-188-217-245-22.cust.dsl.vodafone.it
6 1905 1.76% 1887 2.19% 52432 1.67% 73 0.57% crawl-66-249-71-175.googlebot.com
7 1762 1.63% 1729 2.00% 29171 0.93% 44 0.35% crawl-66-249-66-35.googlebot.com
8 1638 1.51% 1609 1.87% 40095 1.28% 34 0.27% crawl-66-249-72-108.googlebot.com
9 1480 1.37% 1479 1.71% 17784 0.57% 18 0.14% 64-120-202-182.static.hostnoc.net
10 1365 1.26% 1349 1.56% 22065 0.70% 49 0.38% msnbot-157-55-39-228.search.msn.com
11 1310 1.21% 287 0.33% 1801 0.06% 418 3.28% domain.not.configured
12 1166 1.08% 1148 1.33% 26282 0.84% 17 0.13% crawl-66-249-66-227.googlebot.com
13 1135 1.05% 1134 1.31% 14921 0.48% 67 0.53% lasvegas-nv-datacenter.com
14 985 0.91% 758 0.88% 13998 0.45% 220 1.73% 208.115.113.89
15 968 0.89% 745 0.86% 13497 0.43% 223 1.75% 208-115-111-73-reverse.wowrack.com
16 959 0.89% 924 1.07% 52543 1.68% 283 2.22% spider-95-108-249-30.yandex.com
17 932 0.86% 920 1.07% 14748 0.47% 31 0.24% msnbot-157-55-39-154.search.msn.com
18 910 0.84% 385 0.45% 66089 2.11% 14 0.11% host242-115-dynamic.59-82-r.retail.telecomitalia.it
19 770 0.71% 770 0.89% 32608 1.04% 251 1.97% 45.26.141.94.host.static.ip.kpnqwest.it
20 708 0.65% 229 0.27% 2331 0.07% 555 4.36% 62.26.141.94.host.static.ip.kpnqwest.it
21 690 0.64% 682 0.79% 16074 0.51% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
22 684 0.63% 58 0.07% 929 0.03% 4 0.03% 91.80.61.9
23 683 0.63% 676 0.78% 5170 0.16% 230 1.81% 213.186.127.4.utel.net.ua
24 664 0.61% 534 0.62% 30793 0.98% 34 0.27% 78.40.168.26
25 569 0.53% 407 0.47% 10853 0.35% 40 0.31% 93-63-178-50.ip28.fastwebnet.it
26 542 0.50% 535 0.62% 4053 0.13% 1 0.01% pool-72-84-93-222.nrflva.fios.verizon.net
27 511 0.47% 511 0.59% 4716 0.15% 1 0.01% 208.94.175.183
28 502 0.46% 502 0.58% 1263 0.04% 1 0.01% 195.96.160.177
29 475 0.44% 475 0.55% 7914 0.25% 2 0.02% net-188-217-230-35.cust.dsl.vodafone.it
30 447 0.41% 300 0.35% 3904 0.12% 265 2.08% spinn3r.com

Top 10 of 3652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13908 12.85% 13905 16.12% 306449 9.78% 43 0.34% host195-238-static.254-95-b.business.telecomitalia.it
2 5052 4.67% 4698 5.45% 108180 3.45% 57 0.45% sd-29937.dedibox.fr
3 12266 11.33% 6363 7.38% 95457 3.05% 133 1.04% host113-218-static.24-87-b.business.telecomitalia.it
4 3696 3.41% 3654 4.24% 67994 2.17% 92 0.72% crawl-66-249-72-18.googlebot.com
5 910 0.84% 385 0.45% 66089 2.11% 14 0.11% host242-115-dynamic.59-82-r.retail.telecomitalia.it
6 959 0.89% 924 1.07% 52543 1.68% 283 2.22% spider-95-108-249-30.yandex.com
7 1905 1.76% 1887 2.19% 52432 1.67% 73 0.57% crawl-66-249-71-175.googlebot.com
8 2546 2.35% 2546 2.95% 50153 1.60% 11 0.09% net-188-217-245-22.cust.dsl.vodafone.it
9 394 0.36% 388 0.45% 40131 1.28% 272 2.14% 8.218.202.1.static.bjtelecom.net
10 1638 1.51% 1609 1.87% 40095 1.28% 34 0.27% crawl-66-249-72-108.googlebot.com

Top 30 of 434 Total Referrers
# Hits Referrer
1 58483 54.03% - (Direct Request)
2 520 0.48% http://www.google.it/url
3 414 0.38% http://www.facebook.com/l.php
4 358 0.33% http://www.8hotlatinas.com/
5 326 0.30% http://www.assparadepussy.com/
6 281 0.26% http://www.blackgirlyoung.com/
7 271 0.25% http://www.google.it/imgres
8 261 0.24% http://www.mr-big-dicks-hot-chicks.net/
9 243 0.22% http://www.nakedcelebscity.com/
10 237 0.22% http://www.nudebrazilteens.com/
11 234 0.22% http://cheapsoftware4you.com/software/autodesk-autocad-2012-x64.html
12 233 0.22% http://amature-teen-facials.babes4free.us/
13 231 0.21% http://www.blackgirlyoung.com/video/roundandbrown-persia-hot-ebony-ass/
14 226 0.21% http://www.lesbianshavingsex.biz/video/welivetogether-shyla-jennings-lesbians-tongue-fucking/
15 222 0.21% http://dev.extrapola.com/proxy.php
16 173 0.16% http://www.google.com/search
17 150 0.14% http://www.google.com/reader/view/
18 146 0.13% http://www.google.it/search
19 102 0.09% http://blog.libero.it/lecittadelsud/
20 68 0.06% http://www.facebook.com/
21 43 0.04% http://www.blackgirlyoung.com/big-booty-black-woman/
22 42 0.04% http://www.blackgirlyoung.com/big-butt-black-babes/
23 39 0.04% http://potenza.virgilio.it/bloglocal
24 39 0.04% http://www.google.com/
25 36 0.03% http://blog.libero.it/lecittadelsud/view.php
26 35 0.03% http://motorkai.de/royaler-zuwachs-bei-der-mini-familie.html
27 31 0.03% http://m.facebook.com/l.php
28 19 0.02% http://s.nsdsvc.com/App/DddWrapper.swf
29 19 0.02% http://www.google.com/url
30 18 0.02% http://uristportal.ru/

Top 20 of 21 Total Search Strings
# Hits Search String
1 2 6.90% alberto lucana
2 2 6.90% ardsu basilicata
3 2 6.90% crob di rionero e patto di stabilità
4 2 6.90% dopo la fotografia
5 2 6.90% http://www.comitatonooilpotenza.com/
6 2 6.90% no oil potenza
7 2 6.90% pietra del tasso
8 2 6.90% stipendi italiani
9 1 3.45% aziende equituristiche
10 1 3.45% comitato lucano no oil
11 1 3.45% decreto liberalizzazioni art 16 risorse minerarie
12 1 3.45% direttore generale della protezione civile di potenza
13 1 3.45% grande lucania
14 1 3.45% incisioni 700 paesi lucani
15 1 3.45% locandine contro multinazionali
16 1 3.45% no oil basilicata
17 1 3.45% potenza mo basta
18 1 3.45% quelli dell'altro geo satriano
19 1 3.45% riposo ventennale sui terreni agricoli
20 1 3.45% riunione di consiglio a viggiano pz

Top 15 of 694 Total User Agents
# Hits User Agent
1 16888 15.60% Fresh Feed Pro
2 13918 12.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 10300 9.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 5362 4.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, li
5 2856 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 2756 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2297 2.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 2126 1.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
9 2023 1.87% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggreg
10 1953 1.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 1793 1.66% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox
12 1614 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 1590 1.47% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit
14 1471 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
15 1172 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 51584 47.66% 39965 46.32% 1362284 43.46% Italy
2 24539 22.67% 21451 24.86% 502036 16.02% US Commercial
3 17966 16.60% 12611 14.62% 856059 27.31% Unresolved/Unknown
4 5445 5.03% 5058 5.86% 116077 3.70% France
5 5103 4.71% 4553 5.28% 198852 6.34% Network
6 807 0.75% 800 0.93% 9692 0.31% Ukraine
7 623 0.58% 481 0.56% 18940 0.60% Germany
8 459 0.42% 455 0.53% 2736 0.09% Czech Republic
9 367 0.34% 307 0.36% 15314 0.49% Switzerland
10 323 0.30% 290 0.34% 17416 0.56% Russian Federation
11 175 0.16% 158 0.18% 3855 0.12% Non-Profit Organization
12 170 0.16% 169 0.20% 12465 0.40% Brazil
13 160 0.15% 54 0.06% 1776 0.06% United Kingdom
14 48 0.04% 27 0.03% 338 0.01% Sweden
15 46 0.04% 39 0.05% 1333 0.04% Belgium
16 46 0.04% 46 0.05% 2572 0.08% Israel
17 41 0.04% 41 0.05% 217 0.01% Australia
18 40 0.04% 23 0.03% 837 0.03% Netherlands
19 36 0.03% 33 0.04% 355 0.01% British Indian Ocean Territory
20 35 0.03% 34 0.04% 2144 0.07% Colombia
21 29 0.03% 27 0.03% 457 0.01% Poland
22 26 0.02% 26 0.03% 1027 0.03% China
23 26 0.02% 26 0.03% 927 0.03% Turkey
24 21 0.02% 21 0.02% 1577 0.05% Portugal
25 19 0.02% 17 0.02% 962 0.03% Austria
26 19 0.02% 17 0.02% 136 0.00% Hungary
27 16 0.01% 14 0.02% 299 0.01% Ghana
28 12 0.01% 4 0.00% 394 0.01% Finland
29 10 0.01% 10 0.01% 637 0.02% Honduras
30 10 0.01% 4 0.00% 219 0.01% Norway


Generated by Webalizer Version 2.01